<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grand River Raceway</title>
	<atom:link href="http://www.grandriverraceway.com/web/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.grandriverraceway.com/web</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 16 May 2012 21:06:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title></title>
		<link>http://www.grandriverraceway.com/web/?p=1428</link>
		<comments>http://www.grandriverraceway.com/web/?p=1428#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:44:07 +0000</pubDate>
		<dc:creator>tote</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1428</guid>
		<description><![CDATA[Grand River Raceway TODAY&#8217;S SCRATCHES &#38; PROGRAM CHANGES Last Updated:4/25/2011 4:40 PM Track:  FAST  Wind: E  20 km /h Temp:9 C 48 F  Weather: Rain Race 1 No Changes Race 2 Scratch #10 TROPICAL GREY (Judges) Race 3 Scratch #10 J N SYDNEY (Judges) Race 4 No Changes Race 5 Scratch #10 ZORGWIJK EAGLE (Judges) [...]]]></description>
			<content:encoded><![CDATA[<p>Grand River Raceway<br />
TODAY&#8217;S SCRATCHES &amp; PROGRAM CHANGES<br />
Last Updated:4/25/2011 4:40 PM</p>
<p>Track:  FAST  Wind: E  20 km /h Temp:9 C 48 F  Weather: Rain<br />
Race 1<br />
No Changes</p>
<p>Race 2<br />
Scratch #10 TROPICAL GREY (Judges)</p>
<p>Race 3<br />
Scratch #10 J N SYDNEY (Judges)</p>
<p>Race 4<br />
No Changes</p>
<p>Race 5<br />
Scratch #10 ZORGWIJK EAGLE (Judges)</p>
<p>Race 6<br />
Driver Change # 9 PERUVIAN PRINCESS – Scott Young<br />
Scratch #10 KEYSTONE SOLDIER (Judges)</p>
<p>Race 7<br />
Driver Change # 8 FONTANA SEELSTER- Scott Young<br />
Scratch # 10 AMERICAN GAL (Judges)<br />
                                                                                                              <br />
Race 8<br />
Scratch #10 INDIANA LUCKY (Judges)</p>
<p>Race 9<br />
Scratch # 10 REBELIOUS ROYALTY (Judges)</p>
<p>Race 10<br />
No Changes</p>
<p>Race 11<br />
Scratch # 6 ADAM FIVE (<br />
Scratch # 10 BERTORICO (Judges)</p>
<p>Race 12<br />
Scratch # 10  NEVER ENUFF LUCK (Judges)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1428</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1336</link>
		<comments>http://www.grandriverraceway.com/web/?p=1336#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:48:06 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1336</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: Last Race Night, October Handicapping FinalDescription: It&#8217;s Grand River Raceway&#8217;s last race night of 2011 so come say goodbye and watch the last races of the season. Finals for the October Handicapping Tournament. Qualify by finishing in the top 10 during one of the previous five legs. Start Time: 19:15Date: 2011-10-31End [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>Last Race Night, October Handicapping Final<br /><strong>Description: </strong>It&#8217;s Grand River Raceway&#8217;s last race night of 2011 so come say goodbye and watch the last races of the season.<br />
Finals for the October Handicapping Tournament. Qualify by finishing in the top 10 during one of the previous five legs. <br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-31<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1335</link>
		<comments>http://www.grandriverraceway.com/web/?p=1335#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:43:42 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1335</guid>
		<description><![CDATA[Title: Live Horse Racing Location: HALLO&#8217;WHINNY, Leg #5 of October Handicapping TournamentDescription: Come celebrate Halloween early at Grand River Raceway with our annual Hallo&#8217;whinny party for kids! Details TBA. No registration required. Qualifying leg #5 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.Start Time: [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing <br /><strong>Location: </strong>HALLO&#8217;WHINNY, Leg #5 of October Handicapping Tournament<br /><strong>Description: </strong>Come celebrate Halloween early at Grand River Raceway with our annual Hallo&#8217;whinny party for kids! Details TBA. No registration required.<br />
Qualifying leg #5 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-24<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1334</link>
		<comments>http://www.grandriverraceway.com/web/?p=1334#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:35:37 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1334</guid>
		<description><![CDATA[Title: Live Horse Racing Location: Leg #4 of October Handicapping TournamentDescription: Qualifying leg #4 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.Start Time: 19:15Date: 2011-10-17End Time: 22:30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing <br /><strong>Location: </strong>Leg #4 of October Handicapping Tournament<br /><strong>Description: </strong>Qualifying leg #4 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-17<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1333</link>
		<comments>http://www.grandriverraceway.com/web/?p=1333#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:34:23 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1333</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: Leg #4 of October Handicapping TournamentDescription: Qualifying leg #4 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.Start Time: 19:15Date: 2011-09-10End Time: 22:30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>Leg #4 of October Handicapping Tournament<br /><strong>Description: </strong>Qualifying leg #4 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-09-10<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1333</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1332</link>
		<comments>http://www.grandriverraceway.com/web/?p=1332#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:33:32 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1332</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: Leg #3 of October Handicapping TournamentDescription: Qualifying leg #3 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.Start Time: 19:15Date: 2011-10-10End Time: 22:30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>Leg #3 of October Handicapping Tournament<br /><strong>Description: </strong>Qualifying leg #3 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-10<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1331</link>
		<comments>http://www.grandriverraceway.com/web/?p=1331#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:32:02 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1331</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: The NEIGHbourhood, Harness Racing BingoDescription: It&#8217;s the last Friday race night of the season so it&#8217;s your last chance to play Harness Racing Bingo and visit The NEIGHbourhood for a variety of free activities about horses for kids. Start Time: 19:15Date: 2011-10-07End Time: 22:30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>The NEIGHbourhood, Harness Racing Bingo<br /><strong>Description: </strong>It&#8217;s the last Friday race night of the season so it&#8217;s your last chance to play Harness Racing Bingo and visit The NEIGHbourhood for a variety of free activities about horses for kids. <br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-07<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1330</link>
		<comments>http://www.grandriverraceway.com/web/?p=1330#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:29:37 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1330</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: Sensational Elora: Project iDrive, Leg #2 of October Handicapping TournamentLink out: Click hereDescription: Sensational Elora: Project iDrive Qualifying leg #2 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.Start Time: 19:15Date: 2011-10-05End Time: 22:30]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>Sensational Elora: Project iDrive, Leg #2 of October Handicapping Tournament<br /><strong>Link out: </strong><a href="http://www.sensationalelora.com/index.php" target="_blanck">Click here</a><br /><strong>Description: </strong>Sensational Elora: Project iDrive<br />
Qualifying leg #2 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-05<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1330</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1329</link>
		<comments>http://www.grandriverraceway.com/web/?p=1329#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:26:24 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1329</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: Sensational Elora: Races With Taste, Leg #1 of October Handicapping Tournament, Adult Camp RacesLink out: Click hereDescription: Sensational Elora: Races With Taste. Qualifying leg #1 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31. Cheer on the participants of the Adult [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>Sensational Elora: Races With Taste, Leg #1 of October Handicapping Tournament, Adult Camp Races<br /><strong>Link out: </strong><a href="http://www.sensationalelora.com/index.php" target="_blanck">Click here</a><br /><strong>Description: </strong>Sensational Elora: Races With Taste.<br />
Qualifying leg #1 for the free October Handicapping Tournament. Finish in the top 10 to qualify for the finals on October 31.<br />
Cheer on the participants of the Adult Harness Racing Camp as they make their debut in a pair of special exhibition races. <br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-10-03<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1329</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Horse Racing</title>
		<link>http://www.grandriverraceway.com/web/?p=1328</link>
		<comments>http://www.grandriverraceway.com/web/?p=1328#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:19:22 +0000</pubDate>
		<dc:creator>kelly</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.grandriverraceway.com/web/?p=1328</guid>
		<description><![CDATA[Title: Live Horse RacingLocation: OSS GF 3CT, The NEIGHbourhood, Harness Racing BingoLink out: Click hereDescription: Ontario Sires Stakes Gold Final for 3-year-old colt trotters. The NEIGHbourhood offers a variety of fun crafts and horse-related activities for kids. Find a Harness Racing Bingo card inside every race program. Keep track of events as you watch the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Live Horse Racing<br /><strong>Location: </strong>OSS GF 3CT, The NEIGHbourhood, Harness Racing Bingo<br /><strong>Link out: </strong><a href="http://www.ontariosiresstakes.com/" target="_blanck">Click here</a><br /><strong>Description: </strong>Ontario Sires Stakes Gold Final for 3-year-old colt trotters.<br />
The NEIGHbourhood offers a variety of fun crafts and horse-related activities for kids.<br />
Find a Harness Racing Bingo card inside every race program. Keep track of events as you watch the races for your chance to win great prizes!<br />
<br /><strong>Start Time: </strong>19:15<br /><strong>Date: </strong>2011-09-30<br /><strong>End Time: </strong>22:30</p>
]]></content:encoded>
			<wfw:commentRss>http://www.grandriverraceway.com/web/?feed=rss2&#038;p=1328</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

