Battle of Waterloo
The Battle Of Waterloo is Grand River Raceway’s signature race and is showcased during Industry Day, the track’s marquee event of the racing season. Industry Day is held annually on the Civic Holiday, the first Monday of August. Industry Day is one of Canadian harness racing’s most celebrated events, attracting racing fans province-wide and beyond.
The Battle of Waterloo was raced annually for $200,000 at Elmira Raceway from 1998 through 2003. In 2004, the race was offered for an all-time high of $300,000 at its new home at Grand River Raceway in Elora.
The Battle of Waterloo is contested by Ontario-sired two-year-old pacers.
2011 Battle of Waterloo:
Grand River Raceway’s 14th edition of its signature race, the $300,000 Battle of Waterloo, will be contested on Aug. 1 as part of the racetrack’s annual Industry Day event. Now in its 21st year, Industry Day began at Elmira Raceway as a celebration of the harness racing industry.
2011 Battle Of Waterloo Dates:
• Monday, July 25, 2011: Battle Of Waterloo Eliminations
• Monday, August 12, 2011: Battle Of Waterloo $300,000 Final & $30,000 Consolation
Battle Of Waterloo Forms:
• Conditions and nomination forms for the 2011 Battle Of Waterloo will be available here in January 2011.
Battle of Waterloo - Past Champions
| TRACK | YEAR | WINNER | TIME | DRIVER | TRAINER | BREEDER | OWNERS |
|---|---|---|---|---|---|---|---|
| Elmira | 1998 | DISTINCTIV SKEETER (Run The Table - Stormy Bonnie) | 1:59.1 | C. Jamieson | C. Jamieson | Killean Acres | Carl Jamieson, Jerry Jamieson, Bill Heeley |
| Elmira | 1999 | YOUR NEMESIS (Gypsys Hellion- Adanas Beauty) | 1:57.4 | RA. Waples | D. Clements | Stephen Gillard | Finally Home Stable, Earl Warren, Prince Lee Acres, Lucky Jade Stable |
| Elmira | 2000 | C T ROCKET (Pacific Rocket- Castleton Trump) | 2:00 | C. Jamieson | C. Jamieson | O & L Panaro | Carl & Debra Jamieson, Gilles & Huguette Caouette |
| Elmira | 2001 | DREAMFAIR VOGEL (Village Jiffy- J Cs Nathalie) | 1:55 | RA. Waples | J. Libby | J & M Lamers | John & Mary Lamers |
| Elmira | 2002 | VILLAGE BLITZ (Village Jiffy - Village Blues) | 1:57.3 | J. Jamieson | C. Jamieson | Village Acres | Village Blitz Stable |
| Elmira | 2003 | GROOVIE DAY (Gothic Dream – Courtalisa) | 1:56.2 | M. Saftic | B. Budd | Glengate Farms | C & I Racing Stable Ltd. |
| Grand River | 2004 | BANNER YANKEE (Grinfromeartoear -Betta Yankee) | 1:56 | J. Jamieson | C. Jamieson | C.E. Keller IV D. Keller C. E. Keller III D. Bittle | Banner Yankee Stable |
| Grand River | 2005 | BUTTON UP (Northen Luck - Better Butter) | 1:56.2 | Mike Horner | Mark Horner | William E. Andrew & Dr. Fred S. Kruszelnicki AB | Mark Horner & Steve Calhoun |
| Grand River | 2006 | WARRAWEE IDEAL (Million Dollar Cam - Tammy Renee Q) | 1:56.4 | J. Jamieson | C. Jamieson | Warrawee Farm & Anne Thoday | Carl Jamieson, George Arthur Stable, Fred Brayford, Robin Ws Raine |
| Grand River | 2007 | SOMEBEACHSOMEWHERE (Mach Three - Wheres The Beach) | 1:55 | P. MacDonell | J. L. Arsenault | Stephanie Smith | Schooner Stables |
| Grand River | 2008 | TRAIL BOSS (Apaches Fame - Lavish Gem) | 1:56 | D. McNair | G. McNair | Gwendolyn McNair | Gregg McNair |
| Grand River | 2009 | WELLTHEREYOUGO (Camluck - Cheeky Hanover) | 1:55 | RA. Waples | I. Moore | Flintlock Farms Inc. | Dr. Ian Moore, R G McGroup Ltd., Serge Savard |
| Grand River | 2010 | PRODIGAL SEELSTER (Camluck - Platinum Seelster) | 1:53.2 | RA. Waples | D. Menary | Seelster Farms | Larry Menary, Denis Breton, Ken Ewen, Double Or Nothing Stables |
